| 810 | Venice (VCE) | Bari (BRI) | 1 giờ 20 phút | | | • | | • | • | • |
| 3976 | Bác-xê-lô-na (BCN) | Dublin (DUB) | 2 giờ 45 phút | • | | | | | • | • |
| 4970 | Gdansk (GDN) | Aarhus (AAR) | 1 giờ 15 phút | | | | • | • | | • |
| 1232 | Athen (ATH) | Thera (JTR) | 0 giờ 50 phút | | • | | | • | | • |
| 1122 | Granadilla (TFS) | Birmingham (BHX) | 4 giờ 15 phút | | | • | • | | | • |
| 1862 | Cork (ORK) | Manchester (MAN) | 1 giờ 15 phút | | | | | | • | • |
| 594 | Porto (OPO) | Paris (BVA) | 2 giờ 10 phút | | | | | | • | • |
| 3746 | Pisa (PSA) | Brussels (CRL) | 1 giờ 45 phút | | | | | | • | • |
| 5633 | Milan (MXP) | Tirana (TIA) | 1 giờ 55 phút | | | | | | • | • |
| 7005 | Luqa (MLA) | Trapani (TPS) | 0 giờ 55 phút | | | | | | • | • |
| 2691 | Sofia (SOF) | London (STN) | 3 giờ 15 phút | | | | | | • | • |
| 2814 | London (STN) | Cologne (CGN) | 1 giờ 20 phút | | | | | | • | • |
| 2353 | Cologne (CGN) | London (STN) | 1 giờ 20 phút | | | | | | • | • |
| 3028 | Bác-xê-lô-na (BCN) | Thị trấn Ibiza (IBZ) | 1 giờ 10 phút | | | | | | • | • |
| 9559 | Alicante (ALC) | Belfast (BFS) | 3 giờ 5 phút | | | | | | • | • |
| 2913 | Riga (RIX) | London (STN) | 2 giờ 45 phút | | | | | • | | • |
| 993 | Rome (FCO) | Thành phố Valencia (VLC) | 2 giờ 10 phút | | | | | • | | • |
| 4971 | Aarhus (AAR) | Gdansk (GDN) | 1 giờ 10 phút | | | | • | | | • |
| 459 | Paphos (PFO) | Thessaloníki (SKG) | 2 giờ 0 phút | | | | • | | | • |
| 3389 | Mác-xây (MRS) | Berlin (BER) | 2 giờ 5 phút | | | | • | | | • |
| 404 | Ma-đrít (MAD) | Thành phố Palma de Mallorca (PMI) | 1 giờ 30 phút | | | | • | | | • |
| 3277 | Gdansk (GDN) | Oslo (TRF) | 1 giờ 30 phút | | | | • | | | • |
| 532 | Gdansk (GDN) | London (STN) | 2 giờ 15 phút | | | | • | | | • |
| 6383 | Karlsruhe (FKB) | Fez (FEZ) | 3 giờ 5 phút | | | | • | | | • |
| 1248 | Granadilla (TFS) | Manchester (MAN) | 4 giờ 20 phút | | | | • | | | • |
| 3100 | Dublin (DUB) | Am-xtéc-đam (AMS) | 1 giờ 40 phút | | | | • | | | • |
| 6263 | Brussels (CRL) | Katowice (KTW) | 1 giờ 50 phút | | | | • | | | • |
| 25 | Paris (BVA) | Dublin (DUB) | 1 giờ 35 phút | | | | • | | | • |
| 2830 | Bergamo (BGY) | Granadilla (TFS) | 4 giờ 35 phút | | | | • | | | • |
| 875 | Zagreb (ZAG) | Alicante (ALC) | 2 giờ 45 phút | | | | • | | | • |
| 26 | Thành phố Palma de Mallorca (PMI) | London (STN) | 2 giờ 35 phút | | | • | | | | • |
| 622 | London (STN) | Mahón (MAH) | 2 giờ 25 phút | | | • | | | | • |
| 406 | Copenhagen (CPH) | Rome (FCO) | 2 giờ 35 phút | | | • | | | | • |
| 6881 | Bác-xê-lô-na (BCN) | Mahón (MAH) | 1 giờ 0 phút | | | • | | | | • |
| 2016 | Arrecife (ACE) | Ma-đrít (MAD) | 2 giờ 40 phút | | | • | | | | • |
| 4754 | Granadilla (TFS) | Bristol (BRS) | 4 giờ 5 phút | | • | | | | | • |
| 4928 | Paphos (PFO) | Manchester (MAN) | 5 giờ 5 phút | | • | | | | | • |
| 6072 | Alicante (ALC) | Warsaw (WAW) | 3 giờ 20 phút | | • | | | | | • |
| 9101 | Brussels (CRL) | Verona (VRN) | 1 giờ 30 phút | | • | | | | | • |
| 2098 | Bác-xê-lô-na (BCN) | Bologna (BLQ) | 1 giờ 45 phút | | • | | | | | • |
| 6256 | Pisa (PSA) | Palermo (PMO) | 1 giờ 20 phút | | • | | | | | • |
| 2495 | Bác-xê-lô-na (BCN) | Thành phố Palma de Mallorca (PMI) | 1 giờ 0 phút | | • | | | | | • |
| 1202 | London (STN) | Thành phố Palma de Mallorca (PMI) | 2 giờ 30 phút | | • | | | | | • |
| 278 | Milan (MXP) | Bari (BRI) | 1 giờ 40 phút | | • | | | | | • |
| 1233 | Thera (JTR) | Athen (ATH) | 0 giờ 50 phút | | • | | | | | • |
| 7372 | Thành phố Valencia (VLC) | Thành phố Palma de Mallorca (PMI) | 1 giờ 0 phút | | • | | | | | • |
| 182 | Vienna (VIE) | Sofia (SOF) | 1 giờ 35 phút | | • | | | | | • |
| 4914 | Palermo (PMO) | Verona (VRN) | 1 giờ 35 phút | • | | | | | | • |
| 6707 | Copenhagen (CPH) | Praha (Prague) (PRG) | 1 giờ 25 phút | • | | | | | | • |
| 18 | Bologna (BLQ) | Cagliari (CAG) | 1 giờ 25 phút | • | | | | | | • |
| 654 | Granadilla (TFS) | Glasgow (PIK) | 4 giờ 30 phút | | | | | | • | • |
| 7145 | Luqa (MLA) | Pisa (PSA) | 1 giờ 45 phút | | • | | | | | • |
| 3881 | Dubrovnik (DBV) | Dublin (DUB) | 3 giờ 25 phút | | | | • | | | • |
| 88 | Lisbon (LIS) | Funchal (FNC) | 1 giờ 50 phút | | | | • | | | • |
| 8409 | Bologna (BLQ) | Tirana (TIA) | 1 giờ 30 phút | | • | | | | | • |
| 731 | Vienna (VIE) | London (STN) | 2 giờ 15 phút | • | | | | | | • |
| 4241 | Málaga (AGP) | Vitoria-Gasteiz (VIT) | 1 giờ 30 phút | | | | | • | | • |
| 753 | Bologna (BLQ) | Alghero (AHO) | 1 giờ 15 phút | | • | | | | | • |
| 1986 | Dublin (DUB) | Nantes (NTE) | 1 giờ 40 phút | • | | | | | | • |
| 2575 | Málaga (AGP) | Eindhoven (EIN) | 2 giờ 55 phút | | | | • | | | • |
| 2940 | Faro (FAO) | Brussels (CRL) | 2 giờ 50 phút | | | | • | | | • |
| 8023 | Brussels (CRL) | Carcassonne (CCF) | 1 giờ 45 phút | | | | | • | | • |
| 7708 | Mác-xây (MRS) | Tours (TUF) | 1 giờ 25 phút | | • | | | | | • |
| 3561 | Bergamo (BGY) | Naples (NAP) | 1 giờ 25 phút | | | | • | | | • |
| 3466 | London (LTN) | Vilnius (VNO) | 2 giờ 40 phút | | | | | | | • |
| 241 | Granadilla (TFS) | Leeds (LBA) | 4 giờ 20 phút | | | | | | | • |
| 6266 | Edinburgh (EDI) | Bác-xê-lô-na (BCN) | 2 giờ 45 phút | | | | | | | • |
| 1017 | Edinburgh (EDI) | Budapest (BUD) | 2 giờ 50 phút | | | | | | | • |
| 5589 | Edinburgh (EDI) | Rome (CIA) | 3 giờ 10 phút | | | | | | | • |
| 7352 | Edinburgh (EDI) | Brussels (CRL) | 1 giờ 45 phút | | | | | | | • |
| 817 | Edinburgh (EDI) | Dublin (DUB) | 1 giờ 5 phút | | | | | | | • |
| 3153 | Granadilla (TFS) | Nottingham (EMA) | 4 giờ 15 phút | | | | | | | • |
| 5556 | Granadilla (TFS) | Dublin (DUB) | 4 giờ 15 phút | | | | | | | • |
| 2886 | Edinburgh (EDI) | Kaunas (KUN) | 2 giờ 45 phút | | | | | | | • |
| 479 | Edinburgh (EDI) | Lisbon (LIS) | 3 giờ 15 phút | | | | | | | • |
| 5687 | Edinburgh (EDI) | Düsseldorf (NRN) | 1 giờ 35 phút | | | | | | | • |
| 2358 | Agadir (AGA) | Cologne (CGN) | 4 giờ 0 phút | | | | | | | • |
| 3732 | Edinburgh (EDI) | Cork (ORK) | 1 giờ 20 phút | | | | | | | • |
| 2831 | Granadilla (TFS) | Bergamo (BGY) | 4 giờ 15 phút | | | | | | | • |
| 6656 | Edinburgh (EDI) | Thành phố Palma de Mallorca (PMI) | 3 giờ 0 phút | | | | | | | • |
| 2419 | Granadilla (TFS) | Berlin (BER) | 5 giờ 0 phút | | | | | | | • |
| 3264 | Edinburgh (EDI) | Pisa (PSA) | 2 giờ 45 phút | | | | | | | • |
| 3349 | Granadilla (TFS) | Málaga (AGP) | 2 giờ 25 phút | | | | | | | • |
| 3170 | Edinburgh (EDI) | Riga (RIX) | 2 giờ 35 phút | | | | | | | • |
| 960 | Granadilla (TFS) | Agadir (AGA) | 1 giờ 30 phút | | | | | | | • |
| 6760 | Edinburgh (EDI) | Seville (SVQ) | 3 giờ 15 phút | | | | | | | • |
| 2980 | Edinburgh (EDI) | Granadilla (TFS) | 4 giờ 50 phút | | | | | | | • |
| 1625 | Edinburgh (EDI) | Vienna (VIE) | 2 giờ 40 phút | | | | | | | • |
| 1092 | Edinburgh (EDI) | Thành phố Valencia (VLC) | 3 giờ 0 phút | | | | | | | • |
| 4524 | Edinburgh (EDI) | Warsaw (WMI) | 2 giờ 35 phút | | | | | | | • |
| 2667 | Bergerac (EGC) | London (STN) | 1 giờ 40 phút | | | | | | | • |
| 2576 | Eindhoven (EIN) | Málaga (AGP) | 3 giờ 0 phút | | | | | | | • |
| 7523 | Eindhoven (EIN) | Alicante (ALC) | 2 giờ 35 phút | | | | | | | • |
| 3236 | Eindhoven (EIN) | Brindisi (BDS) | 2 giờ 25 phút | | | | | | | • |
| 3461 | Eindhoven (EIN) | Bergamo (BGY) | 1 giờ 35 phút | | | | | | | • |
| 787 | Eindhoven (EIN) | Bologna (BLQ) | 1 giờ 40 phút | | | | | | | • |
| 1870 | Eindhoven (EIN) | Bratislava (BTS) | 1 giờ 40 phút | | | | | | | • |
| 2208 | Seville (SVQ) | Thành phố Valencia (VLC) | 1 giờ 15 phút | | | | | | | • |
| 5851 | Eindhoven (EIN) | Fez (FEZ) | 3 giờ 15 phút | | | | | | | • |
| 2119 | Eindhoven (EIN) | Girona (GRO) | 1 giờ 55 phút | | | | | | | • |
| 3476 | Eindhoven (EIN) | Luqa (MLA) | 2 giờ 55 phút | | | | | | | • |
| 7473 | Eindhoven (EIN) | Porto (OPO) | 2 giờ 40 phút | | | | | | | • |
| 3532 | Eindhoven (EIN) | Thành phố Palma de Mallorca (PMI) | 2 giờ 20 phút | | | | | | | • |
| 9924 | Eindhoven (EIN) | Pisa (PSA) | 1 giờ 45 phút | | | | | | | • |
| 5895 | Eindhoven (EIN) | Marrakech (RAK) | 3 giờ 45 phút | | | | | | | • |
| 4321 | Eindhoven (EIN) | Reus (REU) | 2 giờ 10 phút | | | | | | | • |
| 1819 | Eindhoven (EIN) | Thessaloníki (SKG) | 2 giờ 45 phút | | | | | | | • |
| 2533 | Eindhoven (EIN) | London (STN) | 1 giờ 5 phút | | | | | | | • |
| 8620 | Eindhoven (EIN) | Tangier (TNG) | 3 giờ 10 phút | | | | | | | • |
| 1549 | Eindhoven (EIN) | Venice (TSF) | 1 giờ 35 phút | | | | | | | • |
| 1718 | Eindhoven (EIN) | Thành phố Valencia (VLC) | 2 giờ 25 phút | | | | | | | • |
| 3172 | Nottingham (EMA) | Arrecife (ACE) | 4 giờ 15 phút | | | | | | | • |
| 4458 | Nottingham (EMA) | Málaga (AGP) | 2 giờ 55 phút | | | | | | | • |
| 4818 | Nottingham (EMA) | Alicante (ALC) | 2 giờ 40 phút | | | | | | | • |
| 9388 | Nottingham (EMA) | Bác-xê-lô-na (BCN) | 2 giờ 15 phút | | | | | | | • |
| 1702 | Nottingham (EMA) | Bergamo (BGY) | 2 giờ 5 phút | | | | | | | • |
| 1192 | Seville (SVQ) | Tu-lu-dơ (TLS) | 1 giờ 45 phút | | | | | | | • |
| 1542 | Nottingham (EMA) | Rome (CIA) | 2 giờ 35 phút | | | | | | | • |
| 1960 | Seville (SVQ) | Granadilla (TFS) | 2 giờ 30 phút | | | | | | | • |
| 1305 | Seville (SVQ) | Thành phố Palma de Mallorca (PMI) | 1 giờ 35 phút | | | | | | | • |
| 1742 | Nottingham (EMA) | Knock (NOC) | 1 giờ 15 phút | | | | | | | • |
| 470 | Nottingham (EMA) | Corvera (RMU) | 2 giờ 40 phút | | | | | | | • |
| 3152 | Nottingham (EMA) | Granadilla (TFS) | 4 giờ 30 phút | | | | | | | • |
| 6571 | Nottingham (EMA) | Venice (TSF) | 2 giờ 10 phút | | | | | | | • |
| 8502 | Errachidia (ERH) | Marrakech (RAK) | 1 giờ 0 phút | | | | | | | • |
| 5281 | Essaouira (ESU) | Brussels (CRL) | 3 giờ 30 phút | | | | | | | • |
| 3107 | Seville (SVQ) | Mác-xây (MRS) | 2 giờ 5 phút | | | | | | | • |
| 254 | Faro (FAO) | Berlin (BER) | 3 giờ 30 phút | | | | | | | • |
| 5140 | Faro (FAO) | Bergamo (BGY) | 2 giờ 50 phút | | | | | | | • |
| 1409 | Seville (SVQ) | Luqa (MLA) | 2 giờ 45 phút | | | | | | | • |
| 3945 | Faro (FAO) | Bournemouth (BOH) | 2 giờ 35 phút | | | | | | | • |
| 4148 | Faro (FAO) | Bristol (BRS) | 2 giờ 40 phút | | | | | | | • |
| 3629 | Seville (SVQ) | Lisbon (LIS) | 1 giờ 10 phút | | | | | | | • |
| 1312 | Seville (SVQ) | Krakow (KRK) | 3 giờ 40 phút | | | | | | | • |
| 5232 | Seville (SVQ) | Thị trấn Ibiza (IBZ) | 1 giờ 25 phút | | | | | | | • |
| 8446 | Seville (SVQ) | Rome (FCO) | 2 giờ 40 phút | | | | | | | • |
| 6761 | Seville (SVQ) | Edinburgh (EDI) | 3 giờ 10 phút | | | | | | | • |
| 2702 | Seville (SVQ) | Dublin (DUB) | 2 giờ 55 phút | | | | | | | • |
| 6445 | Seville (SVQ) | Brussels (CRL) | 2 giờ 40 phút | | | | | | | • |
| 6710 | Seville (SVQ) | Cagliari (CAG) | 2 giờ 15 phút | | | | | | | • |
| 4087 | Faro (FAO) | Manchester (MAN) | 3 giờ 0 phút | | | | | | | • |
| 5790 | Faro (FAO) | Mác-xây (MRS) | 2 giờ 15 phút | | | | | | | • |
| 1246 | Seville (SVQ) | Paris (BVA) | 2 giờ 30 phút | | | | | | | • |
| 4349 | Seville (SVQ) | Bologna (BLQ) | 2 giờ 35 phút | | | | | | | • |
| 5451 | Faro (FAO) | Porto (OPO) | 1 giờ 10 phút | | | | | | | • |
| 5778 | Faro (FAO) | Cork (ORK) | 2 giờ 40 phút | | | | | | | • |
| 1164 | Seville (SVQ) | Bác-xê-lô-na (BCN) | 1 giờ 40 phút | | | | | | | • |
| 4816 | Seville (SVQ) | Alicante (ALC) | 1 giờ 10 phút | | | | | | | • |
| 6246 | Faro (FAO) | Warsaw (WMI) | 4 giờ 5 phút | | | | | | | • |
| 6138 | Rome (FCO) | Málaga (AGP) | 2 giờ 45 phút | | | | | | | • |
| 4005 | Rome (FCO) | Alicante (ALC) | 2 giờ 15 phút | | | | | | | • |
| 1198 | Rome (FCO) | Athen (ATH) | 2 giờ 0 phút | | | | | | | • |
| 6926 | Rome (FCO) | Bác-xê-lô-na (BCN) | 1 giờ 50 phút | | | | | | | • |
| 7066 | Rome (FCO) | Brindisi (BDS) | 1 giờ 15 phút | | | | | | | • |
| 41 | Rome (FCO) | Berlin (BER) | 2 giờ 10 phút | | | | | | | • |
| 9948 | Rome (FCO) | Birmingham (BHX) | 3 giờ 10 phút | | | | | | | • |
| 7075 | Rome (FCO) | Bari (BRI) | 1 giờ 10 phút | | | | | | | • |
| 2984 | Rome (FCO) | Brussels (BRU) | 2 giờ 15 phút | | | | | | | • |
| 1293 | Seville (SVQ) | Arrecife (ACE) | 2 giờ 5 phút | | | | | | | • |
| 407 | Rome (FCO) | Copenhagen (CPH) | 2 giờ 40 phút | | | | | | | • |
| 4861 | Rome (FCO) | Catania (CTA) | 1 giờ 20 phút | | | | | | | • |
| 1291 | Lamezia Terme (SUF) | Verona (VRN) | 1 giờ 35 phút | | | | | | | • |
| 5569 | Rome (FCO) | Dublin (DUB) | 3 giờ 15 phút | | | | | | | • |
| 5814 | Rome (FCO) | Eindhoven (EIN) | 2 giờ 15 phút | | | | | | | • |
| 8711 | Lamezia Terme (SUF) | Vienna (VIE) | 1 giờ 50 phút | | | | | | | • |
| 3624 | Lamezia Terme (SUF) | Venice (VCE) | 1 giờ 35 phút | | | | | | | • |
| 4139 | Rome (FCO) | Thị trấn Ibiza (IBZ) | 1 giờ 55 phút | | | | | | | • |
| 4114 | Rome (FCO) | Katowice (KTW) | 2 giờ 10 phút | | | | | | | • |
| 5835 | Lamezia Terme (SUF) | Trieste (TRS) | 1 giờ 35 phút | | | | | | | • |
| 9684 | Rome (FCO) | Ma-đrít (MAD) | 2 giờ 40 phút | | | | | | | • |
| 9446 | Rome (FCO) | Luqa (MLA) | 1 giờ 30 phút | | | | | | | • |
| 945 | Rome (FCO) | Mác-xây (MRS) | 1 giờ 30 phút | | | | | | | • |
| 926 | Lamezia Terme (SUF) | Turin (TRN) | 1 giờ 50 phút | | | | | | | • |
| 1437 | Lamezia Terme (SUF) | Milan (MXP) | 1 giờ 50 phút | | | | | | | • |
| 4908 | Rome (FCO) | Palermo (PMO) | 1 giờ 5 phút | | | | | | | • |
| 4437 | Rome (FCO) | Riga (RIX) | 3 giờ 0 phút | | | | | | | • |
| 8445 | Rome (FCO) | Seville (SVQ) | 2 giờ 45 phút | | | | | | | • |
| 244 | Rome (FCO) | Granadilla (TFS) | 4 giờ 40 phút | | | | | | | • |
| 6226 | Rome (FCO) | Tu-lu-dơ (TLS) | 1 giờ 55 phút | | | | | | | • |
| 8915 | Rome (FCO) | Trapani (TPS) | 1 giờ 10 phút | | | | | | | • |
| 1644 | Rome (FCO) | Vienna (VIE) | 1 giờ 45 phút | | | | | | | • |
| 1245 | Agadir (AGA) | Paris (BVA) | 3 giờ 35 phút | | | | | | | • |
| 9780 | Rome (FCO) | Zagreb (ZAG) | 1 giờ 25 phút | | | | | | | • |
| 4461 | Fez (FEZ) | Málaga (AGP) | 1 giờ 10 phút | | | | | | | • |
| 3546 | Fez (FEZ) | Bergamo (BGY) | 2 giờ 45 phút | | | | | | | • |
| 5222 | Fez (FEZ) | Paris (BVA) | 2 giờ 55 phút | | | | | | | • |
| 9728 | Fez (FEZ) | Rome (CIA) | 2 giờ 40 phút | | | | | | | • |
| 9024 | Fez (FEZ) | Dole (DLE) | 2 giờ 40 phút | | | | | | | • |
| 5852 | Fez (FEZ) | Eindhoven (EIN) | 3 giờ 15 phút | | | | | | | • |
| 6382 | Fez (FEZ) | Karlsruhe (FKB) | 3 giờ 5 phút | | | | | | | • |
| 5930 | Fez (FEZ) | Ma-đrít (MAD) | 1 giờ 40 phút | | | | | | | • |
| 5163 | Fez (FEZ) | Mác-xây (MRS) | 2 giờ 15 phút | | | | | | | • |
| 6730 | Fez (FEZ) | Marrakech (RAK) | 1 giờ 5 phút | | | | | | | • |
| 3552 | Fez (FEZ) | Tu-lu-dơ (TLS) | 2 giờ 5 phút | | | | | | | • |
| 5958 | Karlsruhe (FKB) | Alicante (ALC) | 2 giờ 20 phút | | | | | | | • |
| 8773 | Karlsruhe (FKB) | Bari (BRI) | 1 giờ 55 phút | | | | | | | • |
| 5259 | Karlsruhe (FKB) | Cagliari (CAG) | 1 giờ 55 phút | | | | | | | • |
| 5957 | Karlsruhe (FKB) | Dubrovnik (DBV) | 1 giờ 45 phút | | | | | | | • |
| 3274 | Agadir (AGA) | Bergamo (BGY) | 3 giờ 35 phút | | | | | | | • |
| 5479 | Karlsruhe (FKB) | Porto (OPO) | 2 giờ 40 phút | | | | | | | • |
| 2736 | Karlsruhe (FKB) | Thành phố Palma de Mallorca (PMI) | 1 giờ 55 phút | | | | | | | • |
| 9311 | Lamezia Terme (SUF) | Genoa (GOA) | 1 giờ 40 phút | | | | | | | • |
| 9957 | Karlsruhe (FKB) | Thessaloníki (SKG) | 2 giờ 20 phút | | | | | | | • |
| 8095 | Karlsruhe (FKB) | London (STN) | 1 giờ 30 phút | | | | | | | • |
| 948 | Karlsruhe (FKB) | Tangier (TNG) | 3 giờ 0 phút | | | | | | | • |
| 8002 | Karlsruhe (FKB) | Trapani (TPS) | 2 giờ 10 phút | | | | | | | • |
| 1780 | Karlsruhe (FKB) | Thành phố Valencia (VLC) | 2 giờ 10 phút | | | | | | | • |
| 2542 | Memmingen (FMM) | Málaga (AGP) | 2 giờ 55 phút | | | | | | | • |
| 2409 | Memmingen (FMM) | Alicante (ALC) | 2 giờ 30 phút | | | | | | | • |
| 9539 | Memmingen (FMM) | Bucharest (BBU) | 2 giờ 10 phút | | | | | | | • |
| 3497 | Lamezia Terme (SUF) | Bologna (BLQ) | 1 giờ 30 phút | | | | | | | • |
| 5174 | Memmingen (FMM) | Banja Luka (BNX) | 1 giờ 20 phút | | | | | | | • |
| 5925 | Memmingen (FMM) | Dubrovnik (DBV) | 1 giờ 35 phút | | | | | | | • |
| 5115 | Lamezia Terme (SUF) | Bergamo (BGY) | 1 giờ 40 phút | | | | | | | • |
| 8921 | London (STN) | Zagreb (ZAG) | 2 giờ 15 phút | | | | | | | • |
| 8405 | London (STN) | Wrocław (WRO) | 2 giờ 5 phút | | | | | | | • |
| 9534 | Memmingen (FMM) | Luqa (MLA) | 2 giờ 15 phút | | | | | | | • |
| 1846 | Memmingen (FMM) | Naples (NAP) | 1 giờ 35 phút | | | | | | | • |
| 2281 | London (STN) | Warsaw (WMI) | 2 giờ 15 phút | | | | | | | • |
| 2318 | Memmingen (FMM) | Pescara (PSR) | 1 giờ 25 phút | | | | | | | • |
| 1776 | Memmingen (FMM) | Sarajevo (SJJ) | 1 giờ 25 phút | | | | | | | • |
| 1878 | Memmingen (FMM) | Thessaloníki (SKG) | 2 giờ 5 phút | | | | | | | • |
| 2338 | London (STN) | Verona (VRN) | 2 giờ 0 phút | | | | | | | • |
| 543 | London (STN) | Vilnius (VNO) | 2 giờ 40 phút | | | | | | | • |
| 1963 | Memmingen (FMM) | Zadar (ZAD) | 1 giờ 15 phút | | | | | | | • |
| 643 | London (STN) | Thành phố Valencia (VLC) | 2 giờ 25 phút | | | | | | | • |
| 399 | Funchal (FNC) | Paris (BVA) | 3 giờ 30 phút | | | | | | | • |
| 397 | Funchal (FNC) | Brussels (CRL) | 3 giờ 45 phút | | | | | | | • |
| 6 | Funchal (FNC) | Manchester (MAN) | 3 giờ 50 phút | | | | | | | • |
| 6050 | Funchal (FNC) | Porto (OPO) | 2 giờ 0 phút | | | | | | | • |
| 6675 | Funchal (FNC) | Shannon (SNN) | 3 giờ 30 phút | | | | | | | • |
| 4843 | Nimes (FNI) | Brussels (CRL) | 1 giờ 40 phút | | | | | | | • |
| 732 | London (STN) | Vienna (VIE) | 2 giờ 10 phút | | | | | | | • |
| 798 | London (STN) | Venice (VCE) | 2 giờ 5 phút | | | | | | | • |
| 2768 | London (STN) | Tours (TUF) | 1 giờ 25 phút | | | | | | | • |
| 466 | London (STN) | Turin (TRN) | 1 giờ 55 phút | | | | | | | • |
| 8947 | Puerto del Rosario (FUE) | Bournemouth (BOH) | 3 giờ 50 phút | | | | | | | • |
| 7671 | Puerto del Rosario (FUE) | Cologne (CGN) | 4 giờ 20 phút | | | | | | | • |
| 281 | London (STN) | Tu-lu-dơ (TLS) | 1 giờ 55 phút | | | | | | | • |
| 2530 | London (STN) | Granadilla (TFS) | 4 giờ 30 phút | | | | | | | • |
| 5469 | Puerto del Rosario (FUE) | Ma-đrít (MAD) | 2 giờ 40 phút | | | | | | | • |
| 455 | Puerto del Rosario (FUE) | Newcastle upon Tyne (NCL) | 4 giờ 25 phút | | | | | | | • |
| 744 | Puerto del Rosario (FUE) | Vienna (VIE) | 4 giờ 40 phút | | | | | | | • |
| 1294 | Arrecife (ACE) | Seville (SVQ) | 2 giờ 0 phút | | | | | | | • |
| 8515 | London (STN) | Sofia (SOF) | 3 giờ 0 phút | | | | | | | • |
| 9094 | Gdansk (GDN) | Bergamo (BGY) | 2 giờ 10 phút | | | | | | | • |
| 8987 | Gdansk (GDN) | Paris (BVA) | 2 giờ 15 phút | | | | | | | • |
| 2134 | London (STN) | Rzeszow (RZE) | 2 giờ 25 phút | | | | | | | • |
| 1909 | Gdansk (GDN) | Dublin (DUB) | 2 giờ 45 phút | | | | | | | • |
| 6590 | Gdansk (GDN) | Edinburgh (EDI) | 2 giờ 30 phút | | | | | | | • |
| 6035 | London (STN) | Rimini (RMI) | 2 giờ 10 phút | | | | | | | • |
| 6095 | Gdansk (GDN) | Gothenburg (GOT) | 1 giờ 15 phút | | | | | | | • |
| 236 | Gdansk (GDN) | Krakow (KRK) | 1 giờ 15 phút | | | | | | | • |
| 6111 | Gdansk (GDN) | Lublin (LUZ) | 1 giờ 10 phút | | | | | | | • |
| 4095 | Gdansk (GDN) | Manchester (MAN) | 2 giờ 25 phút | | | | | | | • |
| 6103 | Gdansk (GDN) | Newcastle upon Tyne (NCL) | 2 giờ 15 phút | | | | | | | • |
| 4442 | Gdansk (GDN) | Pisa (PSA) | 2 giờ 20 phút | | | | | | | • |
| 8588 | Gdansk (GDN) | Skellefteå (SFT) | 2 giờ 0 phút | | | | | | | • |
| 251 | Arrecife (ACE) | London (STN) | 4 giờ 5 phút | | | | | | | • |
| 8920 | Zagreb (ZAG) | London (STN) | 2 giờ 20 phút | | | | | | | • |
| 2914 | London (STN) | Riga (RIX) | 2 giờ 35 phút | | | | | | | • |
| 5150 | Glasgow (GLA) | Dublin (DUB) | 1 giờ 0 phút | | | | | | | • |
| 1692 | Glasgow (GLA) | Warsaw (WMI) | 2 giờ 40 phút | | | | | | | • |
| 3842 | London (STN) | Reus (REU) | 2 giờ 15 phút | | | | | | | • |
| 5027 | Genoa (GOA) | Catania (CTA) | 1 giờ 45 phút | | | | | | | • |
| 5411 | London (STN) | Reggio Calabria (REG) | 3 giờ 0 phút | | | | | | | • |
| 588 | London (STN) | Pisa (PSA) | 2 giờ 5 phút | | | | | | | • |
| 9312 | Genoa (GOA) | Lamezia Terme (SUF) | 1 giờ 35 phút | | | | | | | • |
| 1374 | London (STN) | Praha (Prague) (PRG) | 1 giờ 50 phút | | | | | | | • |
| 1750 | London (STN) | Poznan (POZ) | 2 giờ 0 phút | | | | | | | • |
| 6094 | Gothenburg (GOT) | Gdansk (GDN) | 1 giờ 10 phút | | | | | | | • |
| 3089 | Gothenburg (GOT) | Manchester (MAN) | 2 giờ 0 phút | | | | | | | • |
| 6487 | London (STN) | Perugia (PEG) | 2 giờ 20 phút | | | | | | | • |
| 1836 | London (STN) | Plovdiv (PDV) | 3 giờ 10 phút | | | | | | | • |
| 3846 | London (STN) | Bucharest (OTP) | 3 giờ 10 phút | | | | | | | • |
| 2368 | London (STN) | Ostrava (OSR) | 2 giờ 10 phút | | | | | | | • |
| 907 | London (STN) | Cork (ORK) | 1 giờ 25 phút | | | | | | | • |
| 1671 | Girona (GRO) | Brussels (CRL) | 2 giờ 0 phút | | | | | | | • |
| 7001 | Girona (GRO) | Dublin (DUB) | 2 giờ 35 phút | | | | | | | • |
| 2120 | Girona (GRO) | Eindhoven (EIN) | 2 giờ 5 phút | | | | | | | • |
| 981 | Girona (GRO) | Frankfurt/ Main (HHN) | 1 giờ 55 phút | | | | | | | • |
| 519 | London (STN) | Porto (OPO) | 2 giờ 25 phút | | | | | | | • |
| 6391 | Girona (GRO) | Düsseldorf (NRN) | 2 giờ 10 phút | | | | | | | • |
